Class

Stroke

Bore

MWP

Ajax
  YKAA 11 5.5 1500#
Ariel
  JGM 3 2.5 1440#
  JGP 3.5 2.5 1440#
  JG 3.5 13.5 115#
  JG 3.5 13.5 115#
  JGW 4.25 4.25 1125#
  JGRT 4.25 4.25 1125#
  JGW 4.25 5.125 680#
  JGR 4.25 6.375 1270#
  JGR 4.25 9.75 470#
  JGR 4.25 15.25 230#
  JGHT 4.5 4.625/2.25 3500/6500#
  JGHT 4.5 4.625/2.25 3500/6500#
  JGHT 4.5 4.625/2.25 3500/6500#
  JGHT 4.5 4.625/2.25 3500/6500#
  JGHT 4.5 4.625/2.25 3500/6500#
  JGHT 4.5 4.625/2.25 3500/6500#
  JGHT 4.5 4.625/2.25 3500/6500#
  JGHT 4.5 4.625/2.25 3500/6500#
  JGK 5.5 5 2500#
  JGK 5.5 5 2500#
  JGK 5.5 5.875 2050#
  JGK 5.5 5.875 2050#
  JGK 5.5 6.75 1600#
  JGK 5.5 6.75 1600#
  JGK 5.5 7.25 1600#
  JGK 5.5 7.25 1600#
  JGK 5.5 8.375 1320#
  JGC 6.5 9.125 1270#
  JGC 6.5 9.125 1270#
  JGCL 6.5 9.875 1900#
  JGCL 6.5 9.875 1900#
Chicago Pneumatic / Energy Industries
  FG 5 4.75 1500#
   FE 5 5.25 1500#
FE 5 5.25 1500#
  FE 5 5.25 1500#
  FE 5 5.25 1500#
FE 5 5.25 1500#
   FG 5 6.5 1100#
  CL 5 7 1500#
   FG 5 7.75 1500#
  FG 6 5.75 1500#
   75 SERIES 6 6.25 1600#
   75 SERIES 6 6.25 1600#
   75 SERIES 6 6.25 1600#
   FG 6 10.5 600#
   FG 6 11.5 600#
   FG 6 12.5 400#
   FG 6 16.5 225#
   TB 11 4" N/A
Clark
   FS 5 2.25 2700#
   CFB 5 3 N/A
  CFB 5 4.25 1250#
  CFB 5 6.25 1000#
CFB 5 9.5 450#
CFC 5.5 6.75 1250#
  CFC 5.5 6.75 1250
  MA 8.25 4.25 1000#
MA 8.25 7.25 600#
MA 8.25 10.75 400#
   MA 8.25 16.5 N/A
  VSF 14 4.25 N/A
  VSC 14 5.125 N/A
  VSC 14 5.5 2500
  VSF 14 6.75 2000
  VTH 14 7.25 N/A
  VTH 14 10 650
  VTH 14 12 N/A
  VTH 14 14.125 N/A
  VTH 14 16.5 N/A
  VRA 14 16.5 N/A
  VTH 14 18 250
  VBA 14 20 450
  VTH 14 20 160
  VRA 14 23.5 350
  VTH 14 24 N/A
  VTH 14 25 N/A
  VTH 14 28.5 N/A
  WLM 17 8.5 N/A
  WL 17 28 N/A
  WL 19 17 N/A
Cooper
  C10BFS 5 3 6800
  CL 5 4.25 6800
  CBA 5 5.375 1300
  CBA 5 5.375 1300
  CBA-5 5 5.5 1100
  CBA-5 5 5.5 1100
  CBA-5 5 5.5 1300
  CBA 5 5.5 1300
  CCC 5 5.75 1300
  CCC 5 5.75 1300
  CDC-5 5 8.625 800
  CDA-5 5 10 800
  CFAC 5 13 300
  AMC 5 13.563 200
  CHAC 5 16.5 175
  CHAC 5 16.5 175
  CHAC 5 16.5 175
  CKA-5 5 21.25 100
  CLA-5 5 22.5 100
  CLA  5 25 100
  CAA-7 9 4.5 1800
  CED-9 9 5.25 650
  CED-9 9 5.25 650
  CED-9 9 5.25 650
  C105 10.5 5.5 1000
  CC105 10.5 7.5 1200
  C8B14 10.5 14 1000
  CF105 10.5 14.75 N/A
  CF105 10.5 15 400
  CH105 10.5 23 160
  CH105 10.5 23 160
  C5A-14 14 10 1000
  C5B-14 14 14.5 525
  C5B-14 14 15 525
  C5C-14 14 20 350
  C5C-14 14 20 350
  C5C-14 14 20 350
  C5F-14 14 29.5 150
  C5F-14 14 29.5 150
Gardner-Denver
  5HL2 5 4.75 1200
  MLA 5 5 2000
  MLA 5 5 2000
  MLA 5 9  
  MLC 5 7 1200
  MLE 5 7 1200
  MLC 5 15 300
  RLD 11 7.5 N/A
Hall        
W6C905 4.5 5.75 1250#
  WC690 4.5 9 1050#
Ingersoll-Rand
  HHE 5 3.25/2.25 N/A
  RDH 5 3.5 6600
  RDH 5 4.5 2750
  RDH 5 4.5 2750
  RDH 5 4.5 2750
  RDH 5 5.5 1650
  RDH 5 11.5 495
  RDH 5 11.5 495
  RDH 5 11.5 495
  RDH 5 12.25 350
  RDH 5 13 385
  RDH 5 13 385
  RDH 5 14 250
  HHE 5 16 150
  HHE 5 16 150
  HHE 5 18 N/A
  HHE 5 18 N/A
  HHE 5 18.5 65
  HHE 5 18.5 65
  RDH 5 19.5 180
  RDS 5.5 4.75 1650
  RDS 5.5 4.75 1650
  RDS 5.5 7 1375
  RDS 5.5 7 1375
  RDS 5.5 8.5 880
  RDS 5.5 8.5 880
  RDS 5.5 14 330
  RDS 5.5 15 330
  RDS 5.5 15 330
  RDS 5.5 16.5 210
  RDS 5.5 22 125
  RDS 5.5 22 125
  RDS 5.5 26 125
  RDS 5.5 26 125
  RDS 5.5 26 125
  RDS 5.5 26 125
  RDS 5.5 26 125
  HOS 6 6 1925
  HOS 6 7 1650
  HOS 6 7 1650
  HOS 6 8 1595
  HOS 6 8 1595
  HOS 6 11.5  
  SVG 12 3.25/2.25 N/A
  SVG 12 3.75 1500
  SVG 12 4 1200
  SVG 12 5 N/A
  SVG 12 5.5 1000
  SVG 12 6.5 800
  SVG 12 8 1000
  SVG 12 9.75 350
  SVG 12 11 150
  SVG 12 16 N/A
  SVG 12 16.5 120
  SVG 12 17.5 125
  SVG 12 19 N/A
  KVG 14 7 N/A
  KVG 14 7.25 1200
JA
   S1 4.375 3.5 1000#
   MODB 4.375 3.5 1000#
   MODC 4.375 5" 250#
JOY
  WBF 7 5.5 N/A
  WBF 7 5.5 N/A
  WB 7 6 1250
  WB 7 6 1250
  WB 7 7.5 N/A
  WB 7 8 700
  WB 7 9 575
  WB 7 9 575
  WBF 7 9 825
  WB 7 9.5 550
  WBF 7 9.5 825
  WB 7 10 300
  WB 7 10 440
  WB 7 10.5 440
  WB 7 11 N/A
  WBF 7 11 N/A
  WB 7 11.5 300
  WB 7 12 160
  WB 7 12.5 375
  WB 7 13.5 275
  WB 7 14.5 70
  WB 7 14.5 111
Knight
  KOC 6 8 675
  KOC 6 8 675
White / Superior
  W6AT 6 2.5 7500
  W6BC 6 4.125 4500
  W6C 6 4.75 1500
  98AS 6 4.75 1650
  W6AC 6 4.75 1250
  W6AC 6 5.75 1250
  W6E 6 7 1250
  W6E         6 7 1250
  1706CD 6 7 1650
  W6CD 6 7.5 1375
  W6DD 6 7.75 1375
  W6AD 6 8 NA
  W6CB 6 8.25 990
  119CD 6 8.50 1375
  W6BC 6 8.5 825
  W6F 6 8.5 990
  W6F 6 8.5 990
  W6BC 6 8.5 825
  W6BC 6 8.5 990
  W6G 6 8.75 715
  W6G 6 9.5 500
  W6GD 6 10 650
  56DD 6 10 902
  104AD 6 10 1320
  104AD 6 10 1320
  104AD 6 10 1320
  W6G 6 10.25 500
  W6G 6 10.25 500
  W6G 6 10.25 500
  W6CD 6 10.25 1375
  140CD 6 10.25 902
  1747DD 6 11.50 660
  W6AC 6 12.5 473
  W6AC 6 12.5 473
  W6JA 6 15 300
  W6JA 6 15 300
  W6JA 6 15 300
  136CD 6 15.75 468
  136CD 6 15.75 468
  136CD 6 15.75 468
  W6K 6 17 160
  W6BC 6 22 100
  W6BC 6 22 100
  W6M 6 25.5 50
  W6M 6 25.5 50
  W6M 6 25.5 50
  W6BC 6 25.5 50
  W6BC 6 25.5 100
  W6BC 6 25.5 100
  104AE 7 10 1320
  639CX 7 12.5 660
  639CX 7 12.5 660
  709CX 7 18 550
  709CX 7 18 550
Worthington
  Cub 5 5 2000
  Cub 5 5 2000
  Cub 5 5 2000
  Cub 5 5 2000
  Cub 5 5.25 1350
  Cub 5 5.25 1350
  Cub 5 5.5 2000
  Cub 5 7.25 1000
  Cub 5 7.25 1000
  Cub 5 7.25 1000
  Cub 5 7.5 1450
  Cub 5 8 1000
  Cub 5 8 1000
  Cub 5 10 750
  Cub 5 10 750
  Cub 5 10 750
  Cub 5 10 1000
  Cub 5 10 1000
  Cub 5 12 500
  Cub 5 12 500
  Cub 5 12 500
  Cub 5 14.5 225
  Cub 5 18.5 100
  Cub 5 18.5 100
  Cub 5 21 100
  Cub 5 21 100
  Cub 5 22.5 100
  Cub 5 22.5 100
  Cub 6 5 2000
  Supercub 6 5 2000
  Supercub 6 5 2000
  Cub 6 5.5 2000
  Cub 6 5.5 2000
  Cub 6 6 1800
  Cub 6 7.25 1000

WE BUY SURPLUS EQUIPMENT